Back to the Home page
Our Minute Book has the following report for the meeting held on 10th June 1964:
28 members & guests met on a perfect evening for a botanical ramble in an ideal place (only slightly marred by midges) under guidance of Mr. Alan Gordon. Flowers & plants found included [the list below]. Woodcocks roding area in these woods noted.

![]() Strange moth which looked mummified, probably casued by fungus |
![]() One of several small dark snails found on damp vegetation |
Ashberry has many special plants here is a selection, starting with the locally rare and beautiful globeflower.

![]() One of several colour forms of the Early marsh orchid |
![]() Another, characteristic, colour form of the Early marsh orchid |
![]() Butterwort, an insecivorous plant of bpggy areas |
![]() The delightful birdseye primrose, a rarity in Ryedale |
After the botanical ramble Nick Fraser kindly invited participants to a fantastic spread of tea, biscuits and cake, contuing our celebratory theme.
| Latin Name | Common Name | Notes |
|---|---|---|
| Actaea spicata | Baneberry | in stage following flowering - berries green |
| Blechnum spicant | Hard Fern | |
| Briza media | Quaking Grass | |
| Cardamine amara | Bittercress, large | |
| Cirsium eriophorum | Thistle, woolly | |
| Cornus sanguinea | Dogwood | |
| Crepis paludosa | Hawksbeard, marsh | |
| Cruciata laevipes | Crosswort | |
| Cynoglossum officinale | Hounds tongue | |
| Dactylorhiza fuchsii | Orchid, common spotted | |
| Dactylorhiza sp. | Marsh orchid | [Ed: ? - just recorded as marsh orchid - probably incarnata or praetermissa] |
| Epipactis palustris | Helleborine, marsh | not in flower |
| Geranium sanguineum | Cranesbill, bloody | |
| Geum rivale | Avens, water | |
| Geum urbanum | Avens, wood | |
| Helianthemum nummularium | Rockrose | |
| Listera ovata | Twayblade, common | |
| Lithospermum officinale | Gromwell | |
| Lychnis flos-cuculi | Ragged robin | |
| Lysimachia nemorum | Yellow pimpernel | |
| Myosotis discolor | Forgetmenot, changing | |
| Myosotis sylvatica | Forgetmenot, wood | |
| Neottia nidus-avis | Orchid, birdsnest | in the wood up the bank |
| Pedicularis palustris | Lousewort, marsh | |
| Pinguicula vulgaris | Butterwort | |
| Polygala vulgaris | Milkwort, common | recorded as Milkwort [Ed: assumed common] |
| Potentilla erecta | Tormentil | |
| Primula farinosa | Primrose, birdseye | |
| Pyrola minor | Wintergreen, lesser | [Ed: on facing page in book, not actually in list] |
| Ranunculus flammula | Lesser spearwort | [Ed: on facing page in book, not actually in list] |
| Rubus saxatilis | Stone bramble | up the bank in wood |
| Rumex acetosa | Sorrel, common | |
| Sanguisorba minor | Burnet, salad | |
| Sanicula europaea | Sanicle | |
| Stachys officinalis | Betony | |
| Symphytum tuberosum | Comfrey, tuberous | |
| Triglochin palustris | Marsh arrowgrass | |
| Trollius europaeus | Globeflower | |
| Valeriana dioica | Valerian, marsh | |
| Veronica beccabunga | Speedwell, brooklime | |
| Viburnum opulus | Guelder rose | |
| Vicia hirsuta | Hairy tare |
| Latin Name | Common Name |
| Aegopodium podagraria | Ground elder |
| Ajuga reptans | Bugle |
| Alchemilla glabra | Ladys mantle |
| Allium ursinum | Ramsons |
| Alopecurus pratensis | Foxtail, Meadow |
| Anemone nemorosa | Wood anemone |
| Angelica sylvestris | Angelica |
| Anthoxanthum odoratum | Sweet Vernal Grass |
| Anthriscus sylvestris | Cow parsley |
| Athyrium filix-femina | Lady Fern |
| Bellis perennis | Daisy |
| Betula sp. | Birch |
| Brachypodium sylvaticum | Slender False Brome |
| Briza media | Quaking Grass |
| Caltha palustris | Marsh marigold |
| Cardamine pratensis | Cuckoo flower or Milkmaid |
| Carex acutiformis | Pond sedge |
| Carex pallescens | Pale sedge |
| Carex panicea | Carnation sedge |
| Carex pulicaris | Flea sedge |
| Carex remota | Remote sedge |
| Carex rostrata | Bottle sedge |
| Carex viridula | Yellow sedge |
| Centaurea nigra | Knapweed, common |
| Cerastium fontanum | Mouse ear, common |
| Cirsium arvense | Thistle, creeping |
| Cirsium dissectum | Thistle, meadow |
| Conopodium majus | Pignut |
| Corylus avellana | Hazel |
| Crepis paludosa | Hawksbeard, marsh |
| Cruciata laevipes | Crosswort |
| Cynosurus cristatus | Crested Dogstail |
| Dactylis glomerata | Cocksfoot |
| Dactylorhiza fuchsii | Orchid, common spotted |
| Dactylorhiza incarnata | Orchid, early marsh |
| Dactylorhiza maculata | Orchid, heath spotted |
| Dactylorhiza purpurella | Orchid, northern marsh |
| Daphne laureola | Spurge laurel |
| Dryopteris dilatata | Common Buckler Fern |
| Dryopteris filix-mas | Male Fern |
| Equisetum arvense | Field Horsetail |
| Equisetum palustre | Marsh Horsetail |
| Eupatorium cannabinum | Hemp agrimony |
| Festuca rubra | Fescue, Red |
| Filipendula ulmaria | Meadowsweet |
| Fraxinus excelsior | Ash |
| Galium aparine | Cleavers |
| Galium odoratum | Woodruff |
| Geranium pratense | Cranesbill, meadow |
| Geranium robertianum | Herb robert |
| Geum rivale | Avens, water |
| Geum sp. (G. × intermedium) | Avens, hybrid |
| Geum urbanum | Avens, wood |
| Hedera helix | Ivy |
| Heracleum sphondylium | Hogweed |
| Holcus lanatus | Yorkshire Fog |
| Hyacinthoides non-scripta | Bluebell |
| Ilex aquifolium | Holly |
| Juncus acutifloris | Sharp-flowered Rush |
| Juncus effusus | Soft Rush |
| Lamiastrum galeobdolon | Yellow archangel |
| Lathyrus linifolius | Vetch, bitter |
| Lathyrus pratensis | Meadow vetchling |
| Leontodon hispidus | Hawkbit, rough |
| Linum catharticum | Flax, fairy |
| Listera ovata | Twayblade, common |
| Lotus corniculatus | Birdsfoot trefoil, common |
| Lotus pedunculatus | Birdsfoot trefoil, greater |
| Lychnis flos-cuculi | Ragged robin |
| Lysimachia nemorum | Yellow pimpernel |
| Melica uniflora | Melick, Wood |
| Mentha aquatica | Mint, water |
| Menyanthes trifoliata | Bogbean |
| Mercurialis perennis | Dogs mercury |
| Myosotis discolor | Forgetmenot, changing |
| Myosotis sylvatica | Forgetmenot, wood |
| Origanum vulgare | Marjoram |
| Oxalis acetosella | Wood sorrel |
| Paris quadrifolia | Herb Paris |
| Pedicularis palustris | Lousewort, marsh |
| Pinguicula vulgaris | Butterwort |
| Plantago lanceolata | Plantain, ribwort |
| Poa trivialis | Meadow Grass, Rough |
| Polygala vulgaris | Milkwort, common |
| Potentilla anserina | Silverweed |
| Potentilla erecta | Tormentil |
| Primula farinosa | Primrose, birdseye |
| Primula veris | Cowslip |
| Primula vulgaris | Primrose, common |
| Prunus spinosa | Blackthorn |
| Pteridium aquilinum | Bracken |
| Quercus sp. | Oak |
| Ranunculus acris | Buttercup, meadow |
| Ranunculus ficaria | Celandine, lesser |
| Ranunculus flammula | Spearwort, lesser |
| Ranunculus repens | Buttercup, creeping |
| Rubus fruticosus | Bramble |
| Rumex acetosa | Sorrel, common |
| Rumex obtusifolius | Dock, broad leaved |
| Rumex sanguineus | Dock, wood |
| Sanguisorba minor | Burnet, salad |
| Sanguisorba officinalis | Burnet, great |
| Sanicula europaea | Sanicle |
| Schoenus nigricans | Black Bog rush |
| Scrophularia nodosa | Figwort, common |
| Silaum silaus | Pepper saxifrage |
| Silene dioica | Campion, red |
| Stachys officinalis | Betony |
| Stachys sylvatica | Woundwort, hedge |
| Stellaria graminea | Stitchwort, lesser |
| Stellaria holostea | Stitchwort, greater |
| Trifolium medium | Clover, zigzag |
| Trifolium pratense | Clover, red |
| Trifolium repens | Clover, white |
| Trollius europaeus | G;obeflower |
| Tussilago farfara | Coltsfoot |
| Urtica dioica | Nettle, common |
| Vaccinium myrtillus | Bilberry |
| Valeriana dioica | Valerian, marsh |
| Veronica beccabunga | Speedwell, brooklime |
| Veronica chamaedrys | Speedwell, germander |
| Veronica montana | Speedwell, wood |
| Vicia sepium | Vetch, bush |
| ? Vicia hirsuta | Hairy tare |
| © Ryedale Natural History Society 2014, Photos © Jayne Smith 2014 |